Blind Threaded Insert Matrix

    07420 74401 7556 7557 7572 9600
TSN Metric M3-M12 M3-M12 M3-M8 M3-M10 M3-M5 M3-M6
Imperial 4-3/8 4-3/8 4-5/16 4-3/8 4-10 4-1/4
Closed End Metric M3-M10 M3-M12 M3-M6** M3-M8** M3-M5** N/A
Imperial 4-5/16 4-3/8 4-1/4** 4-5/16** 4-10** N/A
Nutsert Metric M3-M12 M3-M12 M3-M8 M3-M10 M3-M6 N/A
Imperial 4-3/8 4-3/8 4-5/16 4-3/8 4-1/4 N/A
Supersert Metric M3-M12 M3-M12 M3-M8 M3-M10 M3-M6 N/A
Imperial 4-3/8 4-3/8 4-5/16 4-3/8 4-1/4 N/A
Eurosert Metric M3-M10 M3-M10 M3-M6** M3-M8** M3-M5** N/A
Imperial N/A N/A 4-1/4** 4-5/16** 4-10** N/A
Hexsert Metric M3-M10 M3-10 M3-M6** M3-M8** M3-M5** N/A
Imperial N/A N/A 4-1/4** 4-5/16** 4-10** N/A
LF Hexsert Metric M3-M10 M3-M10 M3-M6** M3-M8** M3-M5** N/A
Imperial N/A N/A 4-1/4** 4-5/16** 4-10** N/A
Squaresert Metric All Sizes All Sizes M3-M6** M3-M8** M3-M5** N/A
Imperial All Sizes All Sizes 4-1/4** 4-5/16** 4-10** N/A

**Except Stainless Steel
*The Autosert and Hydra 3000 models are tooling systems of a highly technical nature. Prior to specification please consult Technical Services. 

The matrix above represents whether the tool listed is recommended/capable of placing the respective fastener. To obtain specific nose equipment details, refer to the operations manual or contact technical support at support@jetfitting.com

Note: For placement of LF TSN, we recommend that only model numbers 07420 and 74401 be used.


Back to Blind Threaded Insert Tools

For a complete list of Avdel Cherry Placement Tools, click here

 

Standard Fasteners I Engineered Fastening I Military Standards I Specials

 

Home I Site Map I About Us I Products I Manufacturers I Services
Inventory Management I Tool Repair I RoHS I Line CardContact Us

 
sales@jetfitting.com
© 2003 Jet Fitting & Supply Corp.

714.558.9381
Fax: 714.541.4491